<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Results of my poll about payment options</title>
	<atom:link href="http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/?lang=en</link>
	<description>Sharing love for photography</description>
	<lastBuildDate>Thu, 17 May 2012 22:13:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention results from my poll about payments are up on the blog: -- Topsy.com</title>
		<link>http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/?lang=en#comment-235</link>
		<dc:creator>Tweets that mention results from my poll about payments are up on the blog: -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Apr 2010 11:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://joannasfoto.com/blog/?p=986#comment-235</guid>
		<description>[...] This post was mentioned on Twitter by Joanna Kapica. Joanna Kapica said: results from my poll about payments are up on the blog: http://twurl.nl/tgn0r7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joanna Kapica. Joanna Kapica said: results from my poll about payments are up on the blog: <a href="http://twurl.nl/tgn0r7" rel="nofollow">http://twurl.nl/tgn0r7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Joanna's Foto Blog &#124; Results of my poll about payment options -- Topsy.com</title>
		<link>http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/?lang=en#comment-234</link>
		<dc:creator>Tweets that mention Joanna's Foto Blog &#124; Results of my poll about payment options -- Topsy.com</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://joannasfoto.com/blog/?p=986#comment-234</guid>
		<description>[...] This post was mentioned on Twitter by Joanna Kapica. Joanna Kapica said: New blog post:: Results of my poll about payment options http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Joanna Kapica. Joanna Kapica said: New blog post:: Results of my poll about payment options <a href="http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/" rel="nofollow">http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna</title>
		<link>http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/?lang=en#comment-233</link>
		<dc:creator>Joanna</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://joannasfoto.com/blog/?p=986#comment-233</guid>
		<description>Kathryn, thank you so much for your comment.
I think we all use credit cards more and more often. It&#039;s just so much more convenient!
:)</description>
		<content:encoded><![CDATA[<p>Kathryn, thank you so much for your comment.<br />
I think we all use credit cards more and more often. It&#8217;s just so much more convenient! <img src='http://joannasfoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Dyche Dechairo</title>
		<link>http://joannasfoto.com/blog/results-of-my-poll-about-payment-options/?lang=en#comment-232</link>
		<dc:creator>Kathryn Dyche Dechairo</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://joannasfoto.com/blog/?p=986#comment-232</guid>
		<description>Interesting poll, I use my credit card for most things and have noticed that a lot of people like to use them when purchasing items too.</description>
		<content:encoded><![CDATA[<p>Interesting poll, I use my credit card for most things and have noticed that a lot of people like to use them when purchasing items too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

